| Model | ELEVATOR384 | ||
|---|---|---|---|
| CPU | 8 Bit Microprocessor | ||
| Memory | Program | 64KByte ROM | |
| Data | 512KByte Flash Memory | ||
| User IDs | 20,000 / 50,000 Users (Users and Event Buffer Definable) | ||
| Event Buffers | 3,000 / 20,000 Events | ||
| Power / Current | DC12V / Max. 500mA | ||
| Management Capacity per Floor | Manages up to 384 Floors (Manages 12 Floors per 1 Controller) Up to 32 Controllers Expandable (32 Controllers per Loop) |
||
| Reader Port | 4 EA : 26/34 Bit Wiegand, 4/8 Bit Burst for PIN | ||
| Communication | RS232 / RS422 / RS485 (Max. 32ch.), Ethernet (Internal Ethernet Module IIM100 Required / Optional) |
||
| Communi- cation Speed |
Serial | Default: 9,600bps Selectable: 4,800bps / 19,200bps / 38,400bps |
|
| Ethernet | 10/100Mbps | ||
| Output Port | 12 EA : 2 FORM-C Relay Output (COM, NO, NC) / DC 12V ~ 18V, Rating Max. 2A |
||
| LED Indicator | 38 LED Indicators | ||
| Beeper | Piezo Buzzer | ||
| Operating Temperature | 0°~ +65°C | ||
| Operating Humidity | 10% to 90% relative humidity non-condensing | ||
| Dimension (W x H x T) | 145mm x 185mm x 18mm 80mm x 36mm (3.15″ x 1.41″)) Screen |
||
| Weight | 342g | ||
| Certification | FCC, CE, KCC, RoHS, UL | ||
| Optional Features (Manual Configuration Available for Standalone Operation) |
|||
| LCD | Character LCD (2 Lines x 16 Char) 80 x 36 mm (3.15"x 1.41") Screen |
||
| Keypad | 16 Numeric Keypad | ||
Những sản phẩm nổi bật và được đánh giá cao tại công ty chúng tôi.
Để lại thông in liên lạc của bạn và chúng tôi sẽ liên lạc trong thời gian sớm nhất.
Hoặc liên hệ với chúng tôi thông qua kênh:
Chúng tôi sẽ liên hệ với bạn trong vòng 24h giờ làm việc