| Model | iTDC | ||
|---|---|---|---|
| CPU | 8 bit Microprocessor | ||
| Memory | Program | 64KByte ROM | |
| Data | 512KByte Flash Memory | ||
| ID User | 1,000 ~ 20,000 / 30,000 / 40,000 / 50,000 Users (Users and Event Buffer Definable) |
||
| Event Buffer | 29,500 ~ 20,000 / 15,000 / 10,000 / 5,000 Events | ||
| Power / Current | DC 12V / Max.500mA | ||
| Reader Port | 4 EA : 26 Bit Wiegand, 4/8 Bit Burst for PIN | ||
| Communication | RS232 / RS422 / RS485 (Max. 32ch.), Ethernet (Internal Ethernet Module IIM100 Required / Optional) |
||
| Communication Speed | Serial | Default: 9,600bps Selectable: 4,800bps / 19,200bps / 38,400bps |
|
| Ethernet | 10/100Mbps | ||
| Input Port | 7 EA : Exit Button #1, Exit Button #2, Door Sensor #1, Door Sensor #2, AUX #1, AUX #2, AUX #3 | ||
| Output Port | 4 EA: 2 FORM-C Relay Output(COM, NO, NC) / DC12V~18V, Rating Max.2A |
||
| 3 EA : TTL Output / DC 5V, Rating Max. 20mA | |||
| LED Indicator | 21 LED Indicators | ||
| Beeper | Piezo Buzzer | ||
| Operating Temperature | 0°~ +65°C | ||
| Operating Humidity | 10% to 90% Relative Humidity, Non-Condensing | ||
| Dimension (W x H x T) | 145mm x 185mm x 18mm | ||
| Weight | 221g | ||
| Certification | FCC, CE, KCC, RoHS, UL | ||
| EIO88 (Expansion Input/Output Board) / Required for Controlling 3~4 Doors | |||
| Reader / Input / Output Port | 8 Input Ports, 8 Output Ports | ||
| Optional Features (Manual Configuration Available for Standalone Operation) |
|||
| LCD | Character LCD (2 Lines x 16 Char) 80 x 36 mm (3.15″x 1.41″) Screen |
||
| Keypad | 16 Numeric Keypad | ||
Những sản phẩm nổi bật và được đánh giá cao tại công ty chúng tôi.
Để lại thông in liên lạc của bạn và chúng tôi sẽ liên lạc trong thời gian sớm nhất.
Hoặc liên hệ với chúng tôi thông qua kênh:
Chúng tôi sẽ liên hệ với bạn trong vòng 24h giờ làm việc